HiWish Observations (Previous Year To Date)

Switch to: North Pole Equatorial South Pole

This map shows HiWish suggestions which have resulted in observations in the last year.

Title ID Latitude Longitude Suggested By Suggested On Acquired On
173 Observations
Impact related deposits in flows in Noachis Terra ESP_084926_1505 -29.2 350.4 jburley 2024-Apr-03 2024-Sep-07
Suspected inverted channels in Noachis Terra ESP_085201_1660 -13.9 41.2 alosekoot 2024-Apr-03 2024-Sep-29
Fresh crater east of Huygens Crater ESP_083183_1670 -12.8 64.9 jimmars 2024-Apr-03 2024-Apr-24
Monitoring large slump in east Melas Chasma ESP_083412_1665 -13.1 290.7 AmAscione 2024-Apr-05 2024-May-12
Slope monitoring in Eos Chasma ESP_084611_1635 -16.6 310.6 AmAscione 2024-Apr-05 2024-Aug-14
Periodic bedrock ridges ESP_083762_1710 -8.9 93.5 efavaro 2024-Apr-11 2024-Jun-09
Impact related deposit and flows near 6-km crater in Hadriacus Mons ESP_083670_1495 -30.4 89.5 jburley 2024-Apr-17 2024-Jun-01
Impact related deposits and flows west of Esira Crater ESP_084624_1890 9.0 312.8 jburley 2024-Apr-17 2024-Aug-15
Cones in Utopia Planitia ESP_086939_2055 25.5 105.4 lynnezhang 2024-Apr-20 2025-Feb-11
Altered butte in Acidalia Colles ESP_085691_2325 52.4 338.9 jcarter 2024-Apr-24 2024-Nov-06
Altered butte in Acidalia Planitia ESP_085137_2330 52.9 339.5 jcarter 2024-Apr-24 2024-Sep-24
Altered butte in Acidalia Planitia ESP_085836_2330 52.8 339.5 jcarter 2024-Apr-24 2024-Nov-17
Butte in northern plain ESP_085559_2290 48.8 340.4 jcarter 2024-Apr-24 2024-Oct-27
Clay-rich buttes in northern plains ESP_085585_2325 52.3 351.1 jcarter 2024-Apr-25 2024-Oct-29
Possible sedimentary remnant in northern plains ESP_085308_2350 54.8 350.4 jcarter 2024-Apr-25 2024-Oct-07
Possible sedimentary remnant in northern plains ESP_085374_2340 53.9 349.4 jcarter 2024-Apr-25 2024-Oct-12
Jarosite-bearing terrain in northern Nili Fossae ESP_086927_2070 26.8 74.9 sbaker3 2024-May-02 2025-Feb-10
Crater with viscous flow features ESP_085206_2175 37.3 257.5 Leosco 2024-May-07 2024-Sep-29
Crater with viscous flow features ESP_085496_2110 30.8 263.3 Leosco 2024-May-07 2024-Oct-22
Pyroxene-rich materials surrounding crater in northeast Hellas Planitia ESP_083789_1465 -33.3 82.0 kseelos 2024-May-13 2024-Jun-11
Phyllosilicate-rich terrain in Coprates Chasma ESP_083781_1675 -12.5 297.6 kseelos 2024-May-13 2024-Jun-10
Dune encroachment on hillslope gullies in Nereidum Montes ESP_084875_1330 -46.6 305.8 kedgett 2024-May-14 2024-Sep-03
Aram Chaos mineralogical variability ESP_085467_1840 3.9 339.5 sybil 2024-May-23 2024-Oct-19
Amazonis Planitia terrain sample ESP_085089_2150 34.6 213.1 gator07 2024-May-26 2024-Sep-20
Amazonis Planitia terrain sample ESP_085300_2150 34.6 212.2 gator07 2024-May-26 2024-Oct-06
Amazonis Planitia terrain sample ESP_086316_1950 15.0 198.0 gator07 2024-May-26 2024-Dec-25
South polar terrain sample ESP_085135_1000 -80.0 64.0 gator07 2024-May-26 2024-Sep-24
Terrain sample in Amazonis Planitia ESP_085511_2155 35.3 213.2 gator07 2024-May-26 2024-Oct-23
Impact-related deposits and flows in Margaritifer Terra ESP_084728_1610 -19.0 356.6 jburley 2024-May-28 2024-Aug-23
Impact-related flows near 6-km diameter crater in Hadriaca region ESP_084461_1495 -30.3 89.0 jburley 2024-May-28 2024-Aug-02
Terraced crater rim ESP_083864_1760 -3.7 190.1 path45 2024-Jun-10 2024-Jun-17
Impact related deposits and flows near Hadriacus Mons ESP_085107_1495 -30.4 89.5 jburley 2024-Jun-12 2024-Sep-21
Proximal mpact related deposits and flows northeast of Hellas Planitia ESP_084435_1585 -21.2 77.0 jburley 2024-Jun-12 2024-Jul-31
Hillslope morphologies near Holden Crater ESP_085705_1550 -24.8 325.8 vesperauchi 2024-Jun-20 2024-Nov-07
Hillslope morphologies near Holden Crater ESP_085850_1550 -24.8 325.8 vesperauchi 2024-Jun-20 2024-Nov-18
Hillslope morphologies on Holden Crater rim ESP_085006_1550 -24.7 325.9 vesperauchi 2024-Jun-20 2024-Sep-14
Hillslope morphologies on Holden Crater rim ESP_085151_1550 -24.8 325.9 vesperauchi 2024-Jun-20 2024-Sep-25
Hillslope morphologies near Murray Crater ESP_087074_1555 -24.1 28.2 vesperauchi 2024-Jun-24 2025-Feb-22
Utopia Planitia mesas and flow features ESP_085027_2035 23.5 105.9 lynnezhang 2024-Jun-25 2024-Sep-15
Cone in Utopia Planitia ESP_084236_2070 26.5 104.5 lynnezhang 2024-Jun-26 2024-Jul-16
Cone in Utopia Planitia ESP_084302_2070 26.6 104.5 lynnezhang 2024-Jun-26 2024-Jul-21
Cones in Utopia Planitia ESP_084526_2065 26.2 105.2 lynnezhang 2024-Jun-26 2024-Aug-07
Cones in Utopia Planitia ESP_084592_2065 26.3 105.2 lynnezhang 2024-Jun-26 2024-Aug-12
Mesa ESP_085990_2045 24.2 99.0 lynnezhang 2024-Jun-26 2024-Nov-29
Gullies on lobate flow feature basin in Nereidum Montes ESP_084532_1335 -46.1 311.3 rihuang 2024-Jul-01 2024-Aug-08
Gullies on lobate flow feature basin in Nereidum Montes ESP_084967_1335 -46.1 311.3 rihuang 2024-Jul-01 2024-Sep-10
Potential fan deposit in crater near Mawrth Vallis ESP_084425_1990 18.8 344.0 rihuang 2024-Jul-01 2024-Jul-30
Potential fan deposit in crater near Mawrth Vallis ESP_084491_1990 18.8 344.0 rihuang 2024-Jul-01 2024-Aug-04
Crater with hydration signatures in west Hellas Planitia ESP_084568_1400 -39.7 47.2 kseelos 2024-Jul-01 2024-Aug-10
Potential fan deposit at head of Mawrth Vallis ESP_084715_1990 18.9 346.5 rihuang 2024-Jul-02 2024-Aug-22
Potential fan deposit at head of Mawrth Vallis ESP_085005_1990 18.9 346.5 rihuang 2024-Jul-02 2024-Sep-13
Candidate recent impact crater ESP_084748_1730 -6.7 169.0 pgrindrod 2024-Jul-03 2024-Aug-24
Candidate recent impact sites ESP_084405_1810 1.1 173.3 pgrindrod 2024-Jul-03 2024-Jul-29
Inverted crater atop inverted channel or channel belt ESP_084530_1985 18.3 358.5 Planitia 2024-Jul-06 2024-Aug-07
Possible faulted crater rim ESP_084675_1905 10.4 0.6 Planitia 2024-Jul-09 2024-Aug-19
Inverted channels in Noachis Terra ESP_086759_1585 -21.1 347.7 alosekoot 2024-Jul-10 2025-Jan-28
Landforms east of Sinai Planum ESP_085667_1665 -13.5 282.4 binlongy 2024-Jul-10 2024-Nov-04
Layers in Noachis Terra ESP_087062_1645 -15.3 354.6 alosekoot 2024-Jul-10 2025-Feb-21
Fluvial deposit in Noachis Terra ESP_087181_1560 -23.6 347.0 alosekoot 2024-Jul-11 2025-Mar-02
Inverted channel Noachis Terra ESP_087023_1520 -27.8 339.8 alosekoot 2024-Jul-11 2025-Feb-18
Inverted crater in Noachis Terra ESP_085111_1505 -29.4 340.1 alosekoot 2024-Jul-11 2024-Sep-22
Fluvial features in Noachis Terra ESP_086350_1580 -21.5 353.7 alosekoot 2024-Jul-12 2024-Dec-27
Fresh crater in Noachis Terra ESP_086706_1590 -20.9 353.9 alosekoot 2024-Jul-12 2025-Jan-24
Inverted channel in Noachis Terra ESP_087075_1555 -24.3 0.4 alosekoot 2024-Jul-12 2025-Feb-22
Inverted channels in Noachis Terra ESP_085295_1550 -24.6 356.5 alosekoot 2024-Jul-12 2024-Oct-06
Inverted channel in Noachis Terra ESP_085730_1505 -29.2 5.1 alosekoot 2024-Jul-18 2024-Nov-09
Inverted channel Noachis Terra ESP_085387_1505 -29.2 5.4 alosekoot 2024-Jul-18 2024-Oct-13
Possible inverted channel in Noachis Terra ESP_085321_1535 -26.0 7.8 alosekoot 2024-Jul-18 2024-Oct-08
Crater in Aonia Terra ESP_084970_1215 -58.1 233.9 lonsur 2024-Jul-24 2024-Sep-11
Inverted channel in Noachis Terra ESP_085663_1585 -21.4 32.3 alosekoot 2024-Jul-25 2024-Nov-04
Inverted channel in Noachis Terra ESP_085940_1530 -26.7 31.1 alosekoot 2024-Jul-29 2024-Nov-25
Inverted channel in Noachis Terra ESP_086230_1520 -27.8 31.2 alosekoot 2024-Jul-29 2024-Dec-18
Inverted channel in Noachis Terra ESP_085597_1505 -29.3 33.7 alosekoot 2024-Jul-30 2024-Oct-30
Inverted channel in Noachis Terra ESP_086256_1550 -24.8 41.7 alosekoot 2024-Jul-30 2024-Dec-20
Inverted channel in Noachis Terra ESP_086665_1505 -28.9 34.4 alosekoot 2024-Jul-30 2025-Jan-21
Inverted channel Noachis Terra ESP_085874_1505 -29.0 33.5 alosekoot 2024-Jul-30 2024-Nov-20
Inverted channels in Noachis Terra ESP_085386_1505 -29.2 33.8 alosekoot 2024-Jul-30 2024-Oct-13
Inverted channel in Noachis Terra ESP_087021_1490 -30.5 36.1 alosekoot 2024-Aug-01 2025-Feb-18
Inverted channel system in Noachis Terra ESP_086863_1500 -29.8 28.1 alosekoot 2024-Aug-01 2025-Feb-05
Inverted channel in Noachis Terra ESP_085373_1470 -32.6 29.2 alosekoot 2024-Aug-06 2024-Oct-12
Inverted channel or icy feature in Noachis Terra ESP_085452_1490 -30.7 32.0 alosekoot 2024-Aug-06 2024-Oct-18
Inverted channel or icy valley in Noachis Terra ESP_085729_1490 -30.6 32.0 alosekoot 2024-Aug-06 2024-Nov-09
Possible inverted channel in Noachis Terra ESP_085518_1440 -35.5 31.5 alosekoot 2024-Aug-06 2024-Oct-23
Possible inverted channel in Noachis Terra ESP_087166_1480 -31.7 36.2 alosekoot 2024-Aug-06 2025-Mar-01
Inverted channel in valley in Noachis Terra ESP_085861_1585 -21.3 27.3 alosekoot 2024-Aug-13 2024-Nov-19
Inverted channel in valley in Noachis Terra ESP_086718_1585 -21.3 27.2 alosekoot 2024-Aug-13 2025-Jan-25
Slope monitoring in Coprates Chasma ESP_085231_1650 -14.7 302.3 AmAscione 2024-Aug-18 2024-Oct-01
Pitted cones near crater ESP_085449_2060 25.8 105.2 lynnezhang 2024-Aug-19 2024-Oct-18
Pitted cones near crater ESP_085515_2060 25.8 105.2 lynnezhang 2024-Aug-19 2024-Oct-23
Secondary craters from Lyot Crater ESP_085937_2060 25.8 105.3 lynnezhang 2024-Aug-19 2024-Nov-25
Bedrock near Oxia Planum ESP_085599_1965 16.3 334.0 PF88 2024-Aug-20 2024-Oct-30
Clay deposits in crater southwest of Palos Crater ESP_085093_1750 -4.9 108.8 leahsacks 2024-Aug-20 2024-Sep-20
Impact associated clay deposits in crater north of Chive Crater ESP_085455_2020 21.9 303.9 leahsacks 2024-Aug-20 2024-Oct-19
Well-exposed layers in Oxia Planum crater wall ESP_084979_1975 17.5 336.5 ASRIVA57 2024-Aug-21 2024-Sep-11
Well-exposed layers in Oxia Planum crater wall ESP_085045_1975 17.5 336.5 ASRIVA57 2024-Aug-21 2024-Sep-17
Slope monitoring in Hebes Chasma ESP_085192_1785 -1.6 284.8 AmAscione 2024-Aug-25 2024-Sep-28
Possible esker in Phlegra Montes ESP_085948_2165 36.2 165.0 gdrive01 2024-Aug-26 2024-Nov-26
Morphology of inverted channel ESP_085796_1455 -34.1 3.0 alosekoot 2024-Aug-30 2024-Nov-14
Inverted channel in Noachis Terra ESP_085651_1450 -34.7 1.7 alosekoot 2024-Sep-02 2024-Nov-03
Inverted channel in Noachis Terra ESP_086943_1445 -35.3 5.7 alosekoot 2024-Sep-02 2025-Feb-11
Inverted channel superposition relationship Noachis Terra ESP_086719_1450 -34.5 1.8 alosekoot 2024-Sep-02 2025-Jan-25
Impact related deposit and flows near Karratha Crater ESP_086250_1645 -15.4 203.4 jburley 2024-Sep-04 2024-Dec-19
Impact related deposits and flows near Karratha Crater ESP_085261_1640 -16.0 204.0 jburley 2024-Sep-04 2024-Oct-03
Candidate new impact crater ESP_085420_1710 -8.8 182.7 pgrindrod 2024-Sep-05 2024-Oct-16
Candidate new impact crater close to Cerberus Fossae ESP_085394_1875 7.2 169.6 pgrindrod 2024-Sep-05 2024-Oct-14
Large new slope streak near Cerberus Fossae ESP_085302_1875 7.4 161.8 pgrindrod 2024-Sep-05 2024-Oct-07
Ares Vallis deposit ESP_086324_1875 7.6 338.9 mtesjon 2024-Sep-12 2024-Dec-25
Fluvial features in Noachis Terra ESP_086772_1580 -21.5 353.7 alosekoot 2024-Sep-13 2025-Jan-29
Inverted channel in Noachis Terra ESP_085664_1505 -29.2 5.1 alosekoot 2024-Sep-13 2024-Nov-04
Inverted channel Noachis Terra ESP_085598_1505 -29.2 5.4 alosekoot 2024-Sep-13 2024-Oct-30
Inverted channels in Noachis Terra ESP_085531_1505 -29.2 33.8 alosekoot 2024-Sep-13 2024-Oct-24
Morphology of inverted channel ESP_085585_1455 -34.1 3.0 alosekoot 2024-Sep-13 2024-Oct-29
Crater wall exposure southwest of ExoMars landing site ESP_085322_1970 17.0 335.0 ASRIVA57 2024-Sep-16 2024-Oct-08
Inverted channel in Noachis Terra ESP_086996_1435 -35.9 358.3 alosekoot 2024-Sep-16 2025-Feb-16
Inverted channel in Noachis Terra displaying morphological change ESP_085572_1440 -35.7 358.2 alosekoot 2024-Sep-16 2024-Oct-28
Inverted channel on inverted channel ESP_085994_1430 -36.5 357.7 alosekoot 2024-Sep-16 2024-Nov-29
Boundary layer thickness in streamlined island ESP_087090_2090 28.9 303.8 agraugal 2024-Sep-18 2025-Feb-23
Possible eroded crater in Kasei Valles ESP_086312_2070 26.6 306.5 agraugal 2024-Sep-18 2024-Dec-24
Ridges and channels south of Reull Vallis ESP_085331_1375 -42.4 96.7 agraugal 2024-Sep-18 2024-Oct-09
Ridges and channels west of Reull Vallis ESP_085542_1370 -42.7 97.9 agraugal 2024-Sep-18 2024-Oct-25
Ridges and channels west of Reull Vallis ESP_085753_1370 -42.7 97.9 agraugal 2024-Sep-18 2024-Nov-11
Inverted channel in Noachis Terra displaying morphological change ESP_085506_1440 -35.7 358.2 alosekoot 2024-Sep-18 2024-Oct-22
Streamlined features in Hebrus Valles ESP_085567_1995 19.1 127.7 jimmars 2024-Sep-20 2024-Oct-27
Channels in Hellas Planitia ESP_085570_1490 -30.9 50.7 jimmars 2024-Sep-20 2024-Oct-27
Streamlined features in Granicus Valles ESP_085936_2075 27.5 133.8 jimmars 2024-Sep-20 2024-Nov-25
Channel with streamlined forms in northeast Hellas Planitia ESP_085635_1445 -35.1 80.3 jimmars 2024-Sep-20 2024-Nov-02
Light-toned outcrop in Arsinoes Chaos ESP_086720_1715 -8.2 331.6 jimmars 2024-Sep-25 2025-Jan-25
Ripple change detection of gullied dunes in southern mid-latitudes ESP_085479_1275 -52.0 18.2 lorifenton 2024-Sep-28 2024-Oct-20
Clay deposits associated with crater northwest of Sogel Crater ESP_085877_2020 21.6 304.5 leahsacks 2024-Sep-30 2024-Nov-20
Layers of polar outlier deposit ESP_085509_1000 -79.9 294.4 bchecketts 2024-Oct-01 2024-Oct-23
Layers of polar outlier deposit ESP_085527_1115 -68.1 152.4 bchecketts 2024-Oct-01 2024-Oct-24
Layers of southern polar outlier deposit ESP_085646_1085 -71.1 145.9 bchecketts 2024-Oct-01 2024-Nov-02
Impact-related deposits and flows near Gasa Crater ESP_086266_1440 -35.5 129.4 jburley 2024-Oct-02 2024-Dec-21
North mid-latitude crater ESP_085422_2115 31.2 122.1 jasonjason 2024-Oct-09 2024-Oct-16
Dipping layers related to deposit mantle in Hellas Planitia ESP_085675_1415 -38.2 67.0 evanblanc 2024-Oct-10 2024-Nov-05
Dipping layers related to deposit mantle in Hellas Planitia ESP_085820_1415 -38.2 66.9 evanblanc 2024-Oct-10 2024-Nov-16
Dipping layers related to deposit mantle in Hellas Planitia ESP_085952_1410 -38.6 66.8 evanblanc 2024-Oct-11 2024-Nov-26
Inverted channel in Noachis Terra ESP_087008_1620 -18.0 29.2 alosekoot 2024-Oct-11 2025-Feb-17
Layers of southern outlier polar deposit ESP_085852_0990 -80.7 293.0 bchecketts 2024-Oct-29 2024-Nov-18
Layers of southern outlier polar deposit ESP_085944_0980 -82.0 303.1 bchecketts 2024-Oct-29 2024-Nov-26
Southern outlier polar deposit boundary ESP_085931_0995 -80.3 295.7 bchecketts 2024-Oct-29 2024-Nov-25
Contact in Memnonia Sulci ESP_086343_1725 -7.4 185.0 skhan 2024-Oct-30 2024-Dec-27
Layering in Lucus Planum ESP_085895_1715 -8.4 177.6 skhan 2024-Oct-30 2024-Nov-22
Layering in Lucus Planum ESP_087187_1715 -8.2 178.0 skhan 2024-Oct-30 2025-Mar-02
Pitted surfaces near Marte Vallis ESP_086897_1825 2.7 177.7 skhan 2024-Oct-30 2025-Feb-08
Layering in southern Lucus Planum ESP_086752_1680 -12.0 178.2 skhan 2024-Oct-31 2025-Jan-28
Layering in Lucus Planum ESP_086330_1715 -8.4 177.6 skhan 2024-Oct-31 2024-Dec-26
Area near Viking 1 landing site ESP_086681_2025 22.3 311.9 kpereira399 2024-Nov-03 2025-Jan-22
Area near Viking 1 landing site ESP_087182_2025 22.3 311.9 kpereira399 2024-Nov-03 2025-Mar-02
Deposits of exit breach channel from young crater ESP_087165_2025 22.2 58.1 edwinkite 2024-Nov-09 2025-Mar-01
Low-contrast stratum in cliff in Nili Fossae ESP_086861_2025 22.4 77.6 joemcneil 2024-Nov-11 2025-Feb-05
Terraced scarp and fans ESP_086286_2045 24.1 296.3 BenKirby024 2024-Nov-11 2024-Dec-22
Alluvial fans and flood grooves in Kasei Valles ESP_087143_2050 24.5 298.3 BenKirby024 2024-Nov-25 2025-Feb-27
Kasei Valles alluvial fans and scarp ESP_086708_2025 22.4 294.6 BenKirby024 2024-Nov-25 2025-Jan-24
Possible esker in Phlegra Montes ESP_086673_2165 36.2 165.0 gdrive01 2024-Nov-27 2025-Jan-21
Ridge over hill in Hellas Planitia ESP_086676_1375 -41.9 97.7 evanblanc 2024-Dec-09 2025-Jan-22
Ridge over hill in Hellas Planitia ESP_086821_1375 -42.0 97.7 evanblanc 2024-Dec-09 2025-Feb-02
Small alluvial fans in Kasei Valles ESP_087156_2065 26.4 299.9 BenKirby024 2024-Dec-10 2025-Feb-28
Fans and flood grooves in Kasei Valles ESP_086800_2060 25.8 301.3 BenKirby024 2024-Dec-11 2025-Jan-31
Equator-facing gullies near Bacolor Crater ESP_086701_2150 34.8 123.1 AxelNobletUWO 2024-Dec-19 2025-Jan-24
Gullies on canyon wall ESP_086655_2290 48.7 296.4 AxelNobletUWO 2024-Dec-19 2025-Jan-20
Gullies on western wall of Bree Crater ESP_086766_2180 37.6 149.4 AxelNobletUWO 2024-Dec-19 2025-Jan-29
Multiple ridges with different morphology ESP_086966_1375 -42.2 99.1 evanblanc 2024-Dec-19 2025-Feb-13
Pits around pitted cones ESP_086715_2045 24.2 105.4 lynnezhang 2024-Dec-20 2025-Jan-25
Pits around pitted cones ESP_086794_2045 24.2 105.4 lynnezhang 2024-Dec-20 2025-Jan-31
Pitted cone with clear moat ESP_086926_2080 27.9 102.4 lynnezhang 2024-Dec-20 2025-Feb-10
Pitted cone with clear moat ESP_087071_2080 27.9 102.4 lynnezhang 2024-Dec-20 2025-Feb-21
Trough in Nilosyrtis Mensae ESP_086888_2300 49.4 59.1 jimmars 2024-Dec-20 2025-Feb-07
Layers in crater in northeast Sinus Meridiani ESP_086666_1805 0.4 5.7 jimmars 2024-Dec-20 2025-Jan-21
Crater in Cerberus Fossae ESP_086858_1890 8.7 158.2 sruthi 2024-Dec-20 2025-Feb-05
Eberswalde Crater wall fluvial and fan features ESP_087129_1560 -23.6 326.7 NoemieCarlot 2025-Jan-14 2025-Feb-26
Inverted channels in Noachis Terra ESP_087088_1515 -28.0 6.3 alosekoot 2025-Jan-20 2025-Feb-23
Small alluvial fans in Kasei Valles ESP_087011_2065 26.4 299.9 BenKirby024 2025-Jan-22 2025-Feb-17